4847.T
Intelligent Wave Inc
Price:  
1,079.00 
JPY
Volume:  
23,100.00
Japan | Software
Valuation
Overview
Financials
Forecast
Compare
Historical Price
SolvencyDividends
Transactions
People

4847.T Intrinsic Value

475,291,599,377.60 %
Upside

What is the intrinsic value of 4847.T?

As of 2025-07-21, the Intrinsic Value of Intelligent Wave Inc (4847.T) is 5,128,396,358,362.97 JPY. This 4847.T valuation is based on the model Discounted Cash Flows (EBITDA Exit 5Y). With the current market price of 1,079.00 JPY, the upside of Intelligent Wave Inc is 475,291,599,377.60%.

The range of the Intrinsic Value is 3,649,195,167,532.64 - 6,185,646,335,203.03 JPY

Is 4847.T undervalued or overvalued?

Based on its market price of 1,079.00 JPY and our intrinsic valuation, Intelligent Wave Inc (4847.T) is undervalued by 475,291,599,377.60%.

1,079.00 JPY
Stock Price
5,128,396,358,362.97 JPY
Intrinsic Value
Intrinsic Value Details

4847.T Intrinsic Value - Valuation Summary

Range Selected Upside
a
DCF (Growth 5y) (20,296,701,568,827.73) - (2,557,746,672,783.20) (4,531,624,905,087.32) -419983772582.6%
DCF (Growth 10y) (94,225,655,678,380,059,656,192.00) - (837,734,352,002,900,398,440,448.00) (28,321,488,230,827,638,784.00) -2.624790382838521e+18%
DCF (EBITDA 5y) 3,649,195,167,532.64 - 6,185,646,335,203.03 5,128,396,358,362.97 475291599377.6%
DCF (EBITDA 10y) 249,916,592,179,182,470,955,008.00 - 467,951,505,683,959,886,381,056.00 367,873,523,386,382,087,618,560.00 3.4093931731824104e+22%
Fair Value 857.30 - 857.30 857.30 -20.55%
P/E 805.35 - 1,243,846.61 596,656.56 55197.2%
EV/EBITDA 797.18 - 792,635.33 365,007.07 33728.3%
EPV 455.11 - 571.43 513.27 -52.4%
DDM - Stable 744.37 - 7,657.07 4,200.72 289.3%
DDM - Multi 10,842,413,638,934.13 - 84,481,182,039,986.59 19,046,317,388,003.04 1765182334284.0%

4847.T Intrinsic Value - Key Valuation Metrics

Market Cap (mil) 28,420.86
Beta 0.87
Outstanding shares (mil) 26.34
Enterprise Value (mil) 23,536.45
Market risk premium 6.13%
Cost of Equity 6.85%
Cost of Debt 5.00%
WACC 6.85%