As of 2025-05-16, the Intrinsic Value of Bhagiradha Chemicals and Industries Ltd (531719.BO) is 52.98 INR. This 531719.BO valuation is based on the model Discounted Cash Flows (Growth Exit 5Y). With the current market price of 295.20 INR, the upside of Bhagiradha Chemicals and Industries Ltd is -82.10%.
The range of the Intrinsic Value is 41.94 - 71.20 INR
Based on its market price of 295.20 INR and our intrinsic valuation, Bhagiradha Chemicals and Industries Ltd (531719.BO) is overvalued by 82.10%.
Range | Selected | Upside | |
a | |||
DCF (Growth 5y) | 41.94 - 71.20 | 52.98 | -82.1% |
DCF (Growth 10y) | 76.76 - 128.83 | 96.50 | -67.3% |
DCF (EBITDA 5y) | 94.87 - 166.11 | 128.37 | -56.5% |
DCF (EBITDA 10y) | 126.27 - 229.99 | 172.52 | -41.6% |
Fair Value | 164.16 - 164.16 | 164.16 | -44.39% |
P/E | 80.95 - 170.56 | 106.86 | -63.8% |
EV/EBITDA | 47.67 - 103.62 | 75.12 | -74.6% |
EPV | (0.70) - 0.95 | 0.13 | -100.0% |
DDM - Stable | 17.16 - 36.57 | 26.86 | -90.9% |
DDM - Multi | 45.26 - 76.71 | 57.09 | -80.7% |
Market Cap (mil) | 24,697.49 |
Beta | |
Outstanding shares (mil) | 83.66 |
Enterprise Value (mil) | 25,313.21 |
Market risk premium | 6.92% |
Cost of Equity | 15.08% |
Cost of Debt | 8.83% |
WACC | 14.43% |