As of 2025-05-26, the Intrinsic Value of KPI Global Infrastructure Ltd (542323.BO) is 37.78 INR. This 542323.BO valuation is based on the model Discounted Cash Flows (Growth Exit 10Y). With the current market price of 463.80 INR, the upside of KPI Global Infrastructure Ltd is -91.90%.
The range of the Intrinsic Value is 21.61 - 66.63 INR
Based on its market price of 463.80 INR and our intrinsic valuation, KPI Global Infrastructure Ltd (542323.BO) is overvalued by 91.90%.
Range | Selected | Upside | |
a | |||
DCF (Growth 5y) | (18.16) - (2.89) | (12.70) | -102.7% |
DCF (Growth 10y) | 21.61 - 66.63 | 37.78 | -91.9% |
DCF (EBITDA 5y) | 279.72 - 462.88 | 384.47 | -17.1% |
DCF (EBITDA 10y) | 273.41 - 481.75 | 386.40 | -16.7% |
Fair Value | 145.10 - 145.10 | 145.10 | -68.72% |
P/E | 116.99 - 201.26 | 170.30 | -63.3% |
EV/EBITDA | 175.78 - 367.53 | 244.95 | -47.2% |
EPV | (60.16) - (64.24) | (62.20) | -113.4% |
DDM - Stable | 29.84 - 63.30 | 46.57 | -90.0% |
DDM - Multi | 32.85 - 55.03 | 41.22 | -91.1% |
Market Cap (mil) | 27,395.51 |
Beta | |
Outstanding shares (mil) | 59.07 |
Enterprise Value (mil) | 29,600.57 |
Market risk premium | 6.92% |
Cost of Equity | 13.04% |
Cost of Debt | 5.00% |
WACC | 10.51% |