As of 2025-05-24, the Intrinsic Value of Abm International Ltd (ABMINTLTD.NS) is 59.93 INR. This ABMINTLTD.NS valuation is based on the model Discounted Cash Flows (Growth Exit 5Y). With the current market price of 103.35 INR, the upside of Abm International Ltd is -42.00%.
The range of the Intrinsic Value is 49.13 - 79.45 INR
Based on its market price of 103.35 INR and our intrinsic valuation, Abm International Ltd (ABMINTLTD.NS) is overvalued by 42.00%.
Range | Selected | Upside | |
a | |||
DCF (Growth 5y) | 49.13 - 79.45 | 59.93 | -42.0% |
DCF (Growth 10y) | 59.16 - 92.28 | 71.07 | -31.2% |
DCF (EBITDA 5y) | 63.26 - 78.19 | 69.92 | -32.3% |
DCF (EBITDA 10y) | 71.83 - 91.60 | 80.59 | -22.0% |
Fair Value | 5.91 - 5.91 | 5.91 | -94.29% |
P/E | (104.72) - 27.97 | (55.05) | -153.3% |
EV/EBITDA | (53.31) - 47.13 | (12.10) | -111.7% |
EPV | 36.49 - 43.64 | 40.06 | -61.2% |
DDM - Stable | (30.45) - (69.26) | (49.85) | -148.2% |
DDM - Multi | 18.49 - 33.94 | 24.06 | -76.7% |
Market Cap (mil) | 1,215.40 |
Beta | |
Outstanding shares (mil) | 11.76 |
Enterprise Value (mil) | 1,127.54 |
Market risk premium | 6.92% |
Cost of Equity | 12.79% |
Cost of Debt | 7.00% |
WACC | 8.81% |