CHSS.L
World Chess PLC
Price:  
0.48 
GBP
Volume:  
3,256,241.00
United Kingdom | Entertainment
Valuation
Overview
Financials
Forecast
Compare
Historical Price
SolvencyDividends
Transactions
People

CHSS.L Intrinsic Value

-777,990,854,160,738,048.00 %
Upside

What is the intrinsic value of CHSS.L?

As of 2026-03-14, the Intrinsic Value of World Chess PLC (CHSS.L) is (3,695,456,557,263,505.50) GBP. This CHSS.L valuation is based on the model Discounted Cash Flows (Growth Exit 5Y). With the current market price of 0.48 GBP, the upside of World Chess PLC is -777,990,854,160,738,048.00%.

The range of the Intrinsic Value is (6,669,224,088,820,983.00) - (2,560,164,665,334,511.50) GBP

Is CHSS.L undervalued or overvalued?

Based on its market price of 0.48 GBP and our intrinsic valuation, World Chess PLC (CHSS.L) is overvalued by 777,990,854,160,738,048.00%.

Note: result may not be accurate due to the invalid valuation result of DCF model.

0.48 GBP
Stock Price
(3,695,456,557,263,505.50) GBP
Intrinsic Value
Intrinsic Value Details

CHSS.L Intrinsic Value - Valuation Summary

Range Selected Upside
a
DCF (Growth 5y) (6,669,224,088,820,983.00) - (2,560,164,665,334,511.50) (3,695,456,557,263,505.50) -7.77990854160738e+17%
DCF (Growth 10y) (67,931,204,050,049,974,017,548,353,536.00) - (193,564,818,417,311,480,276,961,984,512.00) (7.76) -1734.3%
DCF (EBITDA 5y) (680,717,364,578,468.62) - (886,460,878,930,914.38) (1,069.14) -123450.0%
DCF (EBITDA 10y) (17,942,922,315,352,061,266,983,124,992.00) - (25,511,291,337,652,623,156,350,812,160.00) (1,069.14) -123450.0%
Fair Value -5.55 - -5.55 -5.55 -1,268.36%
P/E (3.39) - (3.52) (4.00) -942.3%
EV/EBITDA (0.84) - (1.28) (1.06) -322.6%
EPV (5.55) - (7.00) (6.28) -1421.6%
DDM - Stable (3.51) - (12.43) (7.97) -1777.7%
DDM - Multi (1,159,316,629,554,203.25) - (3,225,935,991,992,827.50) (1,711,468,918,473,003.00) -3.6030924599431654e+17%

CHSS.L Intrinsic Value - Key Valuation Metrics

Market Cap (mil) 4.22
Beta 0.86
Outstanding shares (mil) 8.88
Enterprise Value (mil) 4.36
Market risk premium 5.98%
Cost of Equity 9.36%
Cost of Debt 7.19%
WACC 8.40%