As of 2025-08-06, the Intrinsic Value of Mindspace Business Parks REIT (MINDSPACE.NS) is 221.27 INR. This MINDSPACE.NS valuation is based on the model Discounted Cash Flows (Growth Exit 5Y). With the current market price of 418.30 INR, the upside of Mindspace Business Parks REIT is -47.10%.
The range of the Intrinsic Value is 157.85 - 325.24 INR
Based on its market price of 418.30 INR and our intrinsic valuation, Mindspace Business Parks REIT (MINDSPACE.NS) is overvalued by 47.10%.
Range | Selected | Upside | |
a | |||
DCF (Growth 5y) | 157.85 - 325.24 | 221.27 | -47.1% |
DCF (Growth 10y) | 194.81 - 352.54 | 255.14 | -39.0% |
DCF (EBITDA 5y) | 307.86 - 525.18 | 409.79 | -2.0% |
DCF (EBITDA 10y) | 309.61 - 516.25 | 404.35 | -3.3% |
Fair Value | 70.92 - 70.92 | 70.92 | -83.04% |
P/E | 160.12 - 269.07 | 214.01 | -48.8% |
EV/EBITDA | 312.94 - 708.89 | 464.84 | 11.1% |
EPV | 54.09 - 87.44 | 70.76 | -83.1% |
DDM - Stable | 50.00 - 98.55 | 74.28 | -82.2% |
DDM - Multi | 141.58 - 181.44 | 157.53 | -62.3% |
Market Cap (mil) | 254,820.00 |
Beta | |
Outstanding shares (mil) | 609.18 |
Enterprise Value (mil) | 350,049.10 |
Market risk premium | 8.31% |
Cost of Equity | 12.04% |
Cost of Debt | 9.13% |
WACC | 10.16% |