As of 2026-04-04, the Intrinsic Value of Viet Nam National General Export Import JSC No1 (TH1.VN) is 26,057.90 VND. This TH1.VN valuation is based on the model Discounted Cash Flows (Growth Exit 5Y). With the current market price of 2,400.00 VND, the upside of Viet Nam National General Export Import JSC No1 is 985.70%.
The range of the Intrinsic Value is 8,403.83 - 69,242.01 VND
Based on its market price of 2,400.00 VND and our intrinsic valuation, Viet Nam National General Export Import JSC No1 (TH1.VN) is undervalued by 985.70%.
| Range | Selected | Upside | |
| a | |||
| DCF (Growth 5y) | 8,403.83 - 69,242.01 | 26,057.90 | 985.7% |
| DCF (Growth 10y) | 4,132.98 - 51,873.81 | 18,130.58 | 655.4% |
| DCF (EBITDA 5y) | (3,845.50) - 3,843.39 | (1,234.50) | -123450.0% |
| DCF (EBITDA 10y) | 2,362.88 - 16,123.51 | 8,431.51 | 251.3% |
| Fair Value | 32,577.25 - 32,577.25 | 32,577.25 | 1,257.39% |
| P/E | 14,784.60 - 30,883.17 | 16,777.41 | 599.1% |
| EV/EBITDA | (35,807.93) - (25,762.61) | (32,025.62) | -1434.4% |
| EPV | 1,880.67 - 52,712.78 | 27,296.75 | 1037.4% |
| DDM - Stable | 2,191.77 - 8,206.30 | 5,199.03 | 116.6% |
| DDM - Multi | 1,513.74 - 6,775.05 | 2,722.94 | 13.5% |
| Market Cap (mil) | 32,496.00 |
| Beta | |
| Outstanding shares (mil) | 13.54 |
| Enterprise Value (mil) | 791,509.00 |
| Market risk premium | 9.50% |
| Cost of Equity | 28.45% |
| Cost of Debt | 5.50% |
| WACC | 6.40% |