The Probability of Bankruptcy of LG Uplus Corp (032640.KS) is -% . This number represents the probability that 032640.KS will face financial distress in the next 24 months given its current fundamentals and market conditions.
Multiple factors are taken into account when calculating 032640.KS's probability of bankruptcy : Altman Z-score, Beneish M-score, financial position, macro environments, academic research about distress risk and more.
ESG ratings are directly linked to the cost of capital and 032640.KS's ability to raise funding, both of which can significantly affect the probability of LG Uplus Corp going bankrupt.
ESG Score | 59.95 |
Environment Score | 61.31 |
Social Score | 82.74 |
Governance Score | 35.80 |
Returns | |
Historical Returns (5 day) | 3.31% |
Historical Returns (MTD) | 6.32% |
Historical Returns (YTD) | 23.72% |
Historical Returns (13 week) | 23.36% |
Historical Returns (26 week) | 28.70% |
Historical Returns (52 week) | -14.02% |
Efficiency | |
Asset Turnover | 0.72 |
Receiveable Turnover | 7.11 |
Gross Margin | 79.99% |
Operating Margin | 5.90% |
Pretax Margin | 3.08% |
Net Margin | 2.56% |
Return on Asset (ROA) | 1.83 |
Return on Equity (ROE) | 4.37 |
Return on Investments (ROI) | 2.40 |
Price Metrics | |
Market Cap (M) | 5,579,876.00 |
Enterprise Value (M) | |
52 Week High | 13,100.00 |
52 Week Low | 9,550.00 |
Beta | 0.26 |
Average Volume (10 day) | 1.84 |
Average Volume (3 month) | 0.93 |
Price / Earnings (P/E) | 14.93 |
Price / Sales (P/S) | 0.38 |
Earnings | |
EPS | 871.19 |
Revenue CAGR (5 year) | 3.39% |
Risk | |
Current Ratio | 1.03 |
Quick Ratio | 0.94 |