1102.TW
Asia Cement Corp
Price:  
37.70 
TWD
Volume:  
6,615,825.00
Taiwan, Province of China | Construction Materials
Valuation
Overview
Financials
Forecast
Compare
Historical Price
SolvencyDividends
Transactions
People

1102.TW Dividend

There is no dividend data available for Asia Cement Corp (1102.TW). This usually means that this stock has never paid a dividend.
The quarterly 1102.TW dividend amount is 2.30 TWD. The annual dividend yield of Asia Cement Corp (1102.TW) is 5.71.

1102.TW Dividend Data

Last Dividend payment date 2026-08-14
Dividend Amount Per Share 2.30 TWD
Dividend Yield 5.71
Payout Ratio -%
Dividend CAGR (5y) -10.08%
P/E 10.41

1102.TW Dividend History

Declaration Date Payment Date Record Date Amount Currency
2026-03-11 2026-08-14 2026-07-17 2.3 TWD
2025-03-11 2025-08-15 2025-07-18 2.2 TWD
2024-03-05 2024-08-16 2024-07-19 2.1 TWD
2023-03-07 2023-08-17 2023-07-21 2.299588 TWD
2022-03-08 2022-08-26 2022-07-29 3.3996592 TWD
2021-03-25 2021-09-06 2021-08-06 3.46284 TWD
2020-03-25 2020-08-18 2020-07-24 3 TWD
2019-03-21 2019-08-16 2019-07-25 2.8 TWD
2018-03-23 2018-09-28 2018-08-31 1.2 TWD
2017-03-24 2017-09-27 2017-08-31 0.9 TWD
2016-03-25 2016-09-30 2016-09-01 1.1 TWD
2015-03-20 2015-09-25 2015-09-02 2.2 TWD
2014-03-24 2014-09-25 2014-08-29 1.76471 TWD
2013-03-25 2013-09-27 2013-08-30 1.634 TWD
2012-03-21 2012-09-26 2012-08-22 2.1463 TWD
2011-03-21 2011-09-29 2011-08-25 1.7383 TWD
2010-03-22 2010-09-29 2010-08-25 1.5988 TWD
2009-03-25 2009-09-29 2009-08-25 1.5522 TWD
2008-03-21 2008-09-24 2008-08-20 1.9525 TWD
2007-03-14 2007-09-13 2007-08-10 1.1299 TWD
2006-03-13 2006-09-15 2006-08-10 0.837 TWD
2005-03-15 2005-09-15 2005-08-08 0.837 TWD
2004-03-15 2004-09-15 2004-08-06 0.4198 TWD
2003-03-13 2003-09-17 2003-08-19 0.3032 TWD
2002-03-15 2002-08-07 2002-07-09 0.1213 TWD
2001-03-21 2001-09-07 2001-08-01 0.1516 TWD
2000-03-17 2000-09-08 2000-08-04 0.355 TWD
1999-03-17 1999-09-09 1999-08-07 0.1628 TWD
1998-03-17 1998-07-21 1998-06-19 0.4846 TWD
1997-06-02 1997-07-10 1997-06-11 0.3524 TWD
1996-06-03 1996-07-16 1996-06-17 0.5303 TWD
1995-05-04 1995-06-16 1995-05-15 0.5199 TWD
1994-05-10 1994-06-23 1994-05-23 0.8023 TWD
1993-08-01 1993-05-24 0.5835 TWD
1992-08-01 1992-05-23 0.5304 TWD
1991-07-01 1991-04-29 0.4822 TWD
1990-07-01 0.2009 TWD
1990-06-01 1990-03-12 0.4018 TWD