1402.TW
Far Eastern New Century Corp
Price:  
28.15 
TWD
Volume:  
9,268,910.00
Taiwan, Province of China | Industrial Conglomerates
Valuation
Overview
Financials
Forecast
Compare
Historical Price
SolvencyDividends
Transactions
People

1402.TW Dividend

There is no dividend data available for Far Eastern New Century Corp (1402.TW). This usually means that this stock has never paid a dividend.
The quarterly 1402.TW dividend amount is 1.25 TWD. The annual dividend yield of Far Eastern New Century Corp (1402.TW) is 5.54.

1402.TW Dividend Data

Last Dividend payment date 2026-08-12
Dividend Amount Per Share 1.25 TWD
Dividend Yield 5.54
Payout Ratio -%
Dividend CAGR (5y) 4.34%
P/E 14.56

1402.TW Dividend History

Declaration Date Payment Date Record Date Amount Currency
2026-03-11 2026-08-12 2026-07-15 1.25 TWD
2025-03-12 2025-08-13 2025-07-16 1.6 TWD
2024-03-05 2024-08-14 2024-07-19 1.35 TWD
2023-03-08 2023-08-11 2023-07-18 1.35 TWD
2022-03-08 2022-08-24 2022-07-29 1.5 TWD
2021-03-24 2021-08-26 2021-08-02 1.35 TWD
2020-03-24 2020-08-20 2020-07-28 1.5 TWD
2019-03-22 2019-08-16 2019-07-22 1.8 TWD
2018-03-22 2018-08-17 2018-07-20 1.2 TWD
2017-03-23 2017-08-18 2017-07-21 0.8 TWD
2016-03-25 2016-08-12 2016-07-15 1 TWD
2015-03-19 2015-08-28 2015-07-31 1.17647 TWD
2014-03-19 2014-09-26 2014-08-29 1.2495 TWD
2013-03-27 2013-09-30 2013-08-28 1.225 TWD
2012-03-21 2012-09-28 2012-08-23 1.5553 TWD
2011-03-22 2011-09-30 2011-08-26 1.7765 TWD
2010-03-24 2010-09-30 2010-08-26 1.1321 TWD
2009-03-27 2009-09-30 2009-08-26 0.683 TWD
2008-03-26 2008-09-26 2008-08-24 1.5066 TWD
2007-03-21 2007-09-28 2007-08-24 1.0564 TWD
2006-03-24 2006-09-22 2006-08-18 0.7663 TWD
2005-03-23 2005-09-23 2005-08-19 0.7666 TWD
2004-03-10 2004-09-24 2004-08-26 0.3536 TWD
2003-03-13 2003-09-22 2003-08-21 0.199 TWD
2002-03-20 2002-09-27 2002-08-29 0.124 TWD
2001-03-22 2001-09-10 2001-08-02 0.1181 TWD
2000-03-15 2000-09-16 2000-08-10 0.1702 TWD
1999-03-17 1999-09-15 1999-08-12 0.1519 TWD
1998-03-17 1998-07-30 1998-06-25 0.142 TWD
1997-06-02 1997-07-16 1997-06-13 0.0777 TWD
1996-06-08 1996-07-25 1996-06-25 0.1165 TWD
1995-05-08 1995-06-22 1995-05-22 0.093 TWD
1994-05-17 1994-06-28 1994-05-30 0.1148 TWD
1993-08-01 0.2733 TWD
1992-08-01 1992-05-30 0.3036 TWD
1991-08-01 1991-05-13 0.241 TWD
1990-06-01 1990-03-23 0.3676 TWD