The Probability of Bankruptcy of Azia Co Ltd (2352.T) is -% . This number represents the probability that 2352.T will face financial distress in the next 24 months given its current fundamentals and market conditions.
Multiple factors are taken into account when calculating 2352.T's probability of bankruptcy : Altman Z-score, Beneish M-score, financial position, macro environments, academic research about distress risk and more.
ESG ratings are directly linked to the cost of capital and 2352.T's ability to raise funding, both of which can significantly affect the probability of Azia Co Ltd going bankrupt.
ESG Score | - |
Environment Score | - |
Social Score | - |
Governance Score | - |
Returns | |
Historical Returns (5 day) | -0.46% |
Historical Returns (MTD) | 2.13% |
Historical Returns (YTD) | -42.87% |
Historical Returns (13 week) | -18.47% |
Historical Returns (26 week) | -24.78% |
Historical Returns (52 week) | -52.94% |
Efficiency | |
Asset Turnover | 0.85 |
Receiveable Turnover | 9.22 |
Gross Margin | 53.79% |
Operating Margin | 8.53% |
Pretax Margin | 9.49% |
Net Margin | 5.50% |
Return on Asset (ROA) | 4.66 |
Return on Equity (ROE) | 8.57 |
Return on Investments (ROI) | 5.94 |
Price Metrics | |
Market Cap (M) | 3,333.45 |
Enterprise Value (M) | |
52 Week High | 1,846.00 |
52 Week Low | 826.00 |
Beta | 1.35 |
Average Volume (10 day) | 0.02 |
Average Volume (3 month) | 0.39 |
Price / Earnings (P/E) | 21.13 |
Price / Sales (P/S) | 1.16 |
Earnings | |
EPS | 37.44 |
Revenue CAGR (5 year) | 16.33% |
Risk | |
Current Ratio | 1.30 |
Quick Ratio | 1.28 |