2501.TW
Cathay Real Estate Development Co Ltd
Price:  
20.30 
TWD
Volume:  
1,576,070.00
Taiwan, Province of China | Real Estate Management & Development
Valuation
Overview
Financials
Forecast
Compare
Historical Price
SolvencyDividends
Transactions
People

2501.TW Dividend

There is no dividend data available for Cathay Real Estate Development Co Ltd (2501.TW). This usually means that this stock has never paid a dividend.
The quarterly 2501.TW dividend amount is 1.20 TWD. The annual dividend yield of Cathay Real Estate Development Co Ltd (2501.TW) is 4.92.

2501.TW Dividend Data

Last Dividend payment date 2026-08-10
Dividend Amount Per Share 1.20 TWD
Dividend Yield 4.92
Payout Ratio -%
Dividend CAGR (5y) -0.16%
P/E 7.06

2501.TW Dividend History

Declaration Date Payment Date Record Date Amount Currency
2026-04-27 2026-08-10 2026-07-15 1.2 TWD
2025-04-28 2025-08-08 2025-07-11 1 TWD
2024-04-29 2024-08-12 2024-07-17 1 TWD
2023-04-27 2023-08-11 2023-07-14 0.5 TWD
2022-05-04 2022-08-12 2022-07-15 0.6 TWD
2021-04-28 2021-09-11 2021-08-18 1 TWD
2020-04-29 2020-08-11 2020-07-16 1 TWD
2019-04-25 2019-07-29 2019-07-03 2.1 TWD
2018-04-19 2018-07-27 2018-06-29 1.2 TWD
2017-04-26 2017-08-16 2017-07-19 1.5 TWD
2016-04-25 2016-10-27 2016-10-14 4.28571 TWD
2015-04-27 2015-08-05 2015-07-08 1.4286 TWD
2014-04-22 2014-08-06 2014-07-09 1.4286 TWD
2013-04-30 2013-07-31 2013-07-03 1.4286 TWD
2012-04-26 2012-07-27 2012-07-04 1.4286 TWD
2011-04-28 2011-08-05 2011-07-13 0.7143 TWD
2010-03-18 2010-08-10 2010-07-09 0.7143 TWD
2008-03-20 2008-08-01 2008-07-04 0.7143 TWD
2007-03-30 2007-08-10 2007-07-11 1.0714 TWD
2004-02-25 2004-08-02 2004-07-02 0.2429 TWD
2001-04-03 2001-07-16 2001-06-14 0.6758 TWD
2000-03-20 2000-07-11 2000-06-09 0.6758 TWD
1999-03-26 1999-07-09 1999-06-09 0.6436 TWD
1998-03-26 1998-07-10 1998-06-10 1.2259 TWD
1997-06-02 1997-07-12 1997-06-11 1.1565 TWD
1996-05-25 1996-07-11 1996-06-10 1.0514 TWD
1995-05-27 1995-07-13 1995-06-13 0.4381 TWD
1993-08-01 0.7009 TWD
1992-09-01 1992-06-08 0.7009 TWD
1991-08-01 1991-05-31 0.3338 TWD
1990-07-01 1990-04-25 0.4331 TWD