The Probability of Bankruptcy of Boya Bio-pharmaceutical Group Co Ltd (300294.SZ) is 0% . This number represents the probability that 300294.SZ will face financial distress in the next 24 months given its current fundamentals and market conditions.
Multiple factors are taken into account when calculating 300294.SZ's probability of bankruptcy : Altman Z-score, Beneish M-score, financial position, macro environments, academic research about distress risk and more.
ESG ratings are directly linked to the cost of capital and 300294.SZ's ability to raise funding, both of which can significantly affect the probability of Boya Bio-pharmaceutical Group Co Ltd going bankrupt.
Returns | |
Historical Returns (5 day) | -3.45% |
Historical Returns (MTD) | -1.23% |
Historical Returns (YTD) | -12.32% |
Historical Returns (13 week) | -8.7% |
Historical Returns (26 week) | -19.59% |
Historical Returns (52 week) | 1.29% |
Efficiency | |
Asset Turnover | 0.21 |
Receiveable Turnover | 5.27 |
Gross Margin | 63.6% |
Operating Margin | 27.5% |
Pretax Margin | 27.5% |
Net Margin | 22.9% |
Return on Asset (ROA) | 4.87 |
Return on Equity (ROE) | 5.29 |
Return on Investments (ROI) | 5.2 |
Price Metrics | |
Market Cap (M) | 13,518.9 |
Enterprise Value (M) | 12,440.6 |
52 Week High | 41.98 |
52 Week Low | 26.28 |
Beta | 0.78 |
Average Volume (10 day) | 6.26 |
Average Volume (3 month) | 5.79 |
Price / Earnings (P/E) | 33.2 |
Price / Sales (P/S) | 7.6 |
Earnings | |
EPS | 0.79 |
Revenue CAGR (5 year) | -9.82% |
Risk | |
Current Ratio | 6.74 |
Quick Ratio | 5.4 |