The Probability of Bankruptcy of User Local Inc (3984.T) is -% . This number represents the probability that 3984.T will face financial distress in the next 24 months given its current fundamentals and market conditions.
Multiple factors are taken into account when calculating 3984.T's probability of bankruptcy : Altman Z-score, Beneish M-score, financial position, macro environments, academic research about distress risk and more.
ESG ratings are directly linked to the cost of capital and 3984.T's ability to raise funding, both of which can significantly affect the probability of User Local Inc going bankrupt.
ESG Score | - |
Environment Score | - |
Social Score | - |
Governance Score | - |
Returns | |
Historical Returns (5 day) | -2.02% |
Historical Returns (MTD) | -2.02% |
Historical Returns (YTD) | 1.88% |
Historical Returns (13 week) | 6.64% |
Historical Returns (26 week) | -9.42% |
Historical Returns (52 week) | 5.66% |
Efficiency | |
Asset Turnover | 0.49 |
Receiveable Turnover | 16.98 |
Gross Margin | 90.33% |
Operating Margin | 43.48% |
Pretax Margin | 43.49% |
Net Margin | 30.35% |
Return on Asset (ROA) | 14.86 |
Return on Equity (ROE) | 16.66 |
Return on Investments (ROI) | 16.66 |
Price Metrics | |
Market Cap (M) | 29,942.12 |
Enterprise Value (M) | |
52 Week High | 2,246.00 |
52 Week Low | 1,313.00 |
Beta | 1.01 |
Average Volume (10 day) | 0.05 |
Average Volume (3 month) | 0.07 |
Price / Earnings (P/E) | 22.33 |
Price / Sales (P/S) | 6.78 |
Earnings | |
EPS | 82.65 |
Revenue CAGR (5 year) | 23.99% |
Risk | |
Current Ratio | 8.95 |
Quick Ratio | 8.79 |