The WACC of I Power Solutions India Ltd (512405.BO) is 12.1%.
Range | Selected | |
Cost of equity | 10.7% - 17.5% | 14.1% |
Tax rate | 4.0% - 12.6% | 8.3% |
Cost of debt | 5.0% - 5.0% | 5% |
WACC | 9.5% - 14.8% | 12.1% |
Category | Low | High |
Long-term bond rate | 6.9% | 7.4% |
Equity market risk premium | 8.3% | 9.3% |
Adjusted beta | 0.46 | 1.03 |
Additional risk adjustments | 0.0% | 0.5% |
Cost of equity | 10.7% | 17.5% |
Tax rate | 4.0% | 12.6% |
Debt/Equity ratio | 0.26 | 0.26 |
Cost of debt | 5.0% | 5.0% |
After-tax WACC | 9.5% | 14.8% |
Selected WACC | 12.1% | |
Debt/Equity | Unlevered | |||
Peers | Company Name | ratio | Beta | beta |
512405.BO | I Power Solutions India Ltd | 0.26 | 0 | 0 |
512279.BO | N2N Technologies Ltd | 0.03 | -1.9 | -1.84 |
512379.BO | Cressanda Solutions Ltd | 0.01 | -0.17 | -0.17 |
517429.BO | Athena Global Technologies Ltd | 0.7 | 1.29 | 0.77 |
538713.BO | Atishay Ltd | 0.03 | 0.96 | 0.94 |
538922.BO | COSYN Ltd | 0 | 1.27 | 1.27 |
CALSOFT.NS | California Software Company Ltd | 0.09 | 0.1 | 0.09 |
DEVIT.NS | DEV Information Technology Ltd | 0.07 | 1.34 | 1.25 |
MELSTAR.NS | Melstar Information Technologies Ltd | 0.47 | 0.3 | 0.21 |
ONEPOINT.NS | One Point One Solutions Ltd | 0.04 | 1.2 | 1.16 |
Low | High | |
Unlevered beta | 0.16 | 0.84 |
Relevered beta | 0.19 | 1.04 |
Adjusted relevered beta | 0.46 | 1.03 |
The Cost of Equity reflects the return a company needs to deliver to shareholders to justify the risk of investing in its shares. It’s computed using the Capital Asset Pricing Model (CAPM), which blends the risk-free rate, the stock’s beta, and the market risk premium.
This method evaluates the stock’s risk compared to a safe investment and the market’s overall volatility.
Here’s how we figure out the cost of equity for 512405.BO:
cost_of_equity (14.10%) = risk_free_rate (7.15%) + equity_risk_premium (8.80%) * adjusted_beta (0.46) + risk_adjustments (0.25%)
We include the risk adjustments, which range from 0% to 1%, to keep our WACC conservatives, especially for companies traded in developing markets.