The Probability of Bankruptcy of Sharp India Ltd (523449.BO) is -% . This number represents the probability that 523449.BO will face financial distress in the next 24 months given its current fundamentals and market conditions.
Multiple factors are taken into account when calculating 523449.BO's probability of bankruptcy : Altman Z-score, Beneish M-score, financial position, macro environments, academic research about distress risk and more.
ESG ratings are directly linked to the cost of capital and 523449.BO's ability to raise funding, both of which can significantly affect the probability of Sharp India Ltd going bankrupt.
ESG Score | - |
Environment Score | - |
Social Score | - |
Governance Score | - |
Returns | |
Historical Returns (5 day) | -1.84% |
Historical Returns (MTD) | 3.85% |
Historical Returns (YTD) | -29.23% |
Historical Returns (13 week) | -3.61% |
Historical Returns (26 week) | -6.47% |
Historical Returns (52 week) | -15.89% |
Efficiency | |
Asset Turnover | 0.00 |
Receiveable Turnover | 7.72 |
Gross Margin | 100.00% |
Operating Margin | -33,601.49% |
Pretax Margin | -64,378.71% |
Net Margin | -64,378.71% |
Return on Asset (ROA) | -311.85 |
Return on Equity (ROE) | -16.74 |
Return on Investments (ROI) | -5.30 |
Price Metrics | |
Market Cap (M) | 1,556.40 |
Enterprise Value (M) | |
52 Week High | 104.00 |
52 Week Low | 47.45 |
Beta | 1.77 |
Average Volume (10 day) | 0.00 |
Average Volume (3 month) | 0.01 |
Price / Earnings (P/E) | |
Price / Sales (P/S) | 7,230.53 |
Earnings | |
EPS | -7.55 |
Revenue CAGR (5 year) |
Risk | |
Current Ratio | 0.01 |
Quick Ratio | 0.01 |