5989.T
H-One Co Ltd
Price:  
1,338.00 
JPY
Volume:  
163,100.00
Japan | Auto Components
Valuation
Overview
Financials
Forecast
Compare
Historical Price
SolvencyDividends
Transactions
People

5989.T Dividend

There is no dividend data available for H-One Co Ltd (5989.T). This usually means that this stock has never paid a dividend.
The quarterly 5989.T dividend amount is 35.00 JPY. The annual dividend yield of H-One Co Ltd (5989.T) is 4.65.

5989.T Dividend Data

Last Dividend payment date 2026-12-01
Dividend Amount Per Share 35.00 JPY
Dividend Yield 4.65
Payout Ratio 16.65%
Dividend CAGR (5y) 27.65%
P/E 3.51

5989.T Dividend History

Declaration Date Payment Date Record Date Amount Currency
2026-05-14 2026-12-01 2026-09-30 35 JPY
2025-05-13 2026-06-01 2026-03-31 32 JPY
2025-11-11 2025-12-05 2025-09-30 32 JPY
2025-05-13 2025-06-26 2025-03-31 37 JPY
2024-11-12 2024-12-05 2024-09-30 13 JPY
2024-05-14 2024-06-27 2024-03-31 8 JPY
2023-11-14 2023-12-05 2023-09-30 12 JPY
2023-05-15 2023-06-29 2023-03-31 7 JPY
2022-11-08 2022-12-05 2022-09-30 13 JPY
2022-05-13 2022-06-30 2022-03-31 12 JPY
2021-11-04 2021-12-03 2021-09-30 12 JPY
2021-05-13 2021-06-24 2021-03-31 14 JPY
2020-11-04 2020-12-04 2020-09-30 12 JPY
2020-05-28 2020-06-30 2020-03-31 13 JPY
2019-11-08 2019-12-05 2019-09-30 13 JPY
2019-05-10 2019-06-27 2019-03-31 13 JPY
2018-10-30 2018-12-05 2018-09-30 13 JPY
2018-04-27 2018-06-28 2018-03-31 13 JPY
2017-10-31 2017-12-05 2017-09-30 12 JPY
2017-05-10 2017-06-29 2017-03-31 2 JPY
2017-05-10 2017-06-29 2017-03-31 11 JPY
2016-11-08 2016-12-05 2016-09-30 11 JPY
2016-04-28 2016-06-23 2016-03-31 11 JPY
2015-10-30 2015-12-04 2015-09-30 11 JPY
2015-05-15 2015-06-25 2015-03-31 11 JPY
2014-10-31 2014-12-05 2014-09-30 11 JPY
2014-04-25 2014-06-26 2014-03-31 11 JPY
2013-10-30 2013-12-02 2013-09-30 11 JPY
2013-04-26 2013-06-26 2013-03-31 10 JPY
2012-10-31 2012-12-03 2012-09-30 10 JPY
2012-04-27 2012-06-27 2012-03-31 7.5 JPY
2011-10-31 2011-12-05 2011-09-30 7.5 JPY
2011-05-06 2011-06-24 2011-03-31 7.5 JPY
2010-10-29 2010-12-06 2010-09-30 7.5 JPY
2010-04-28 2010-06-25 2010-03-31 5 JPY
2009-10-30 2009-12-07 2009-09-30 5 JPY
2009-04-28 2009-06-25 2009-03-31 5 JPY
2008-10-28 2008-12-08 2008-09-30 10 JPY
2008-04-25 2008-06-26 2008-03-31 12.5 JPY
2007-10-31 2007-12-03 2007-09-30 7.5 JPY
2007-05-07 2007-06-27 2007-03-31 5 JPY
2007-05-07 2007-06-27 2007-03-31 7 JPY
2006-10-31 2006-12-04 2006-09-30 7 JPY
2006-04-27 2006-06-26 2006-03-31 7 JPY
2005-04-29 2006-06-01 2006-03-31 14 JPY
2005-10-27 2005-12-05 2005-09-30 7 JPY
2005-04-28 2005-06-27 2005-03-31 8 JPY
2004-10-29 2004-12-06 2004-09-30 6 JPY
2004-05-07 2004-06-30 2004-03-31 6 JPY
2003-10-30 2003-12-08 2003-09-30 6 JPY
2003-05-07 2003-06-30 2003-03-31 6 JPY
2002-11-05 2002-12-09 2002-09-30 6 JPY
2002-05-09 2002-06-28 2002-03-31 6 JPY
2001-11-06 2001-12-10 2001-09-30 6 JPY
2001-05-15 2001-06-29 2001-03-31 6 JPY
2000-11-10 2000-12-08 2000-09-30 6 JPY
2000-05-26 2000-06-30 2000-03-31 9 JPY
1999-11-12 1999-12-10 1999-09-30 6 JPY
1999-05-24 1999-06-29 1999-03-31 8.5 JPY
1998-11-16 1998-12-10 1998-09-30 8 JPY
1998-07-27 1998-06-26 1998-03-31 8.5 JPY
1997-12-18 1997-12-10 1997-09-30 8 JPY
1997-05-16 1997-06-27 1997-03-31 4 JPY
1997-05-16 1997-06-27 1997-03-31 6.5 JPY
1996-11-11 1996-12-10 1996-09-30 5 JPY
1996-05-20 1996-06-27 1996-03-31 2.0833 JPY
1996-05-20 1996-06-27 1996-03-31 5.4167 JPY
1995-11-10 1995-12-08 1995-09-30 5 JPY
1995-06-05 1995-06-30 1995-03-31 2.0833 JPY
1995-06-05 1995-06-30 1995-03-31 4.1667 JPY
1994-12-09 4.1667 JPY
1993-06-01 1993-03-31 8.3333 JPY
1992-06-01 1992-03-31 8.3333 JPY