The Probability of Bankruptcy of Toly Bread Co Ltd (603866.SS) is -% . This number represents the probability that 603866.SS will face financial distress in the next 24 months given its current fundamentals and market conditions.
Multiple factors are taken into account when calculating 603866.SS's probability of bankruptcy : Altman Z-score, Beneish M-score, financial position, macro environments, academic research about distress risk and more.
ESG ratings are directly linked to the cost of capital and 603866.SS's ability to raise funding, both of which can significantly affect the probability of Toly Bread Co Ltd going bankrupt.
ESG Score | 37.78 |
Environment Score | 12.69 |
Social Score | 16.08 |
Governance Score | 84.56 |
Returns | |
Historical Returns (5 day) | -0.36% |
Historical Returns (MTD) | 2.03% |
Historical Returns (YTD) | -16.06% |
Historical Returns (13 week) | -4.15% |
Historical Returns (26 week) | -9.48% |
Historical Returns (52 week) | -20.98% |
Efficiency | |
Asset Turnover | 0.86 |
Receiveable Turnover | 14.29 |
Gross Margin | 21.81% |
Operating Margin | 11.18% |
Pretax Margin | 11.30% |
Net Margin | 8.34% |
Return on Asset (ROA) | 7.35 |
Return on Equity (ROE) | 10.20 |
Return on Investments (ROI) | 8.24 |
Price Metrics | |
Market Cap (M) | 8,862.45 |
Enterprise Value (M) | |
52 Week High | 8.18 |
52 Week Low | 4.83 |
Beta | 1.47 |
Average Volume (10 day) | 15.08 |
Average Volume (3 month) | 24.22 |
Price / Earnings (P/E) | 17.97 |
Price / Sales (P/S) | 1.50 |
Earnings | |
EPS | 0.31 |
Revenue CAGR (5 year) | 1.52% |
Risk | |
Current Ratio | 0.75 |
Quick Ratio | 0.64 |