7013.T
IHI Corp
Price:  
2,384.50 
JPY
Volume:  
14,970,100.00
Japan | Machinery
Valuation
Overview
Financials
Forecast
Compare
Historical Price
SolvencyDividends
Transactions
People

7013.T Dividend

There is no dividend data available for IHI Corp (7013.T). This usually means that this stock has never paid a dividend.
The quarterly 7013.T dividend amount is 11.50 JPY. The annual dividend yield of IHI Corp (7013.T) is 0.80.

7013.T Dividend Data

Last Dividend payment date 2026-12-01
Dividend Amount Per Share 11.50 JPY
Dividend Yield 0.80
Payout Ratio 10.42%
Dividend CAGR (5y) 47.04%
P/E 12.72

7013.T Dividend History

Declaration Date Payment Date Record Date Amount Currency
2026-05-08 2026-12-01 2026-09-30 11.5 JPY
2026-05-08 2026-06-25 2026-03-31 10 JPY
2025-11-06 2025-12-05 2025-09-30 10 JPY
2025-05-08 2025-06-26 2025-03-31 10 JPY
2024-11-06 2024-12-06 2024-09-30 7.1429 JPY
2024-05-09 2024-06-27 2024-03-31 7.1429 JPY
2023-11-07 2023-12-08 2023-09-30 7.1429 JPY
2023-05-09 2023-06-26 2023-03-31 7.1429 JPY
2022-11-08 2022-12-09 2022-09-30 5.7143 JPY
2022-05-10 2022-06-24 2022-03-31 5.7143 JPY
2021-11-09 2021-12-10 2021-09-30 4.2857 JPY
2020-05-19 2020-06-26 2020-03-31 2.8571 JPY
2019-11-01 2019-12-06 2019-09-30 4.2857 JPY
2019-05-08 2019-06-21 2019-03-31 5.7143 JPY
2018-11-01 2018-12-07 2018-09-30 4.2857 JPY
2018-05-09 2018-06-25 2018-03-31 4.2857 JPY
2017-11-01 2017-12-04 2017-09-30 4.2857 JPY
2015-11-04 2015-12-04 2015-09-30 4.2857 JPY
2015-05-08 2015-06-26 2015-03-31 4.2857 JPY
2014-11-05 2014-12-04 2014-09-30 4.2857 JPY
2014-05-08 2014-06-30 2014-03-31 8.5714 JPY
2013-05-08 2013-06-28 2013-03-31 7.1429 JPY
2012-05-08 2012-06-25 2012-03-31 5.7143 JPY
2011-05-06 2011-06-27 2011-03-31 4.2857 JPY
2010-05-07 2010-06-28 2010-03-31 2.8571 JPY
2008-05-14 2008-06-30 2008-03-31 5.7143 JPY
2007-05-14 2007-06-28 2007-03-31 5.7143 JPY
2006-05-16 2006-06-29 2006-03-31 2.8571 JPY
2006-03-06 2006-06-01 2006-03-31 2.8571 JPY
2003-05-19 2003-06-30 2003-03-31 2.1429 JPY
2002-05-20 2002-06-28 2002-03-31 4.2857 JPY
2001-05-21 2001-06-29 2001-03-31 4.2857 JPY
1999-05-24 1999-06-29 1999-03-31 4.2857 JPY
1998-10-26 1998-12-08 1998-09-30 4.2857 JPY
1998-05-25 1998-06-26 1998-03-31 4.2857 JPY
1997-12-18 1997-12-09 1997-09-30 4.2857 JPY
1997-05-26 1997-06-27 1997-03-31 4.2857 JPY
1996-10-28 1996-12-10 1996-09-30 4.2857 JPY
1996-05-27 1996-06-27 1996-03-31 4.2857 JPY
1995-10-27 1995-12-08 1995-09-30 4.2857 JPY
1995-05-25 1995-06-30 1995-03-31 4.2857 JPY
1994-12-09 4.2857 JPY
1994-01-31 1994-06-30 1994-03-31 4.2857 JPY
1993-07-19 1993-12-10 1993-09-30 4.2857 JPY
1993-01-11 1993-06-30 1993-03-31 4.2857 JPY
1992-07-21 1992-12-11 1992-09-30 4.2857 JPY
1992-01-07 1992-06-29 1992-03-31 5 JPY
1991-07-19 1991-12-10 1991-09-30 3.5714 JPY
1991-01-23 1991-06-27 1991-03-31 3.5714 JPY
1990-07-18 1990-12-11 1990-09-30 3.5714 JPY
1990-01-15 1990-06-28 1990-03-31 4.2857 JPY