FIOR.CN
Fiore Cannabis Ltd
Price:  
0.01 
CAD
Volume:  
383,210.00
Canada | Pharmaceuticals
Valuation
Overview
Financials
Forecast
Compare
Historical Price
SolvencyDividends
Transactions
People

FIOR.CN Intrinsic Value

--9,223,372,036,854,775,808.00 %
Upside

As of 2024-12-15, the Intrinsic Value of Fiore Cannabis Ltd (FIOR.CN) is (36,612,568,130,811,160.00) CAD. This FIOR.CN valuation is based on the model Discounted Cash Flows (Growth Exit 5Y). With the current market price of 0.01 CAD, the upside of Fiore Cannabis Ltd is --9,223,372,036,854,775,808.00%.

The range of the Intrinsic Value is (159,102,041,307,439,648.00) - (20,419,641,098,029,172.00) CAD

Note: result may not be accurate due to the invalid valuation result of DCF model.

0.01 CAD
Stock Price
(36,612,568,130,811,160.00) CAD
Intrinsic Value
Intrinsic Value Details

FIOR.CN Intrinsic Value - Valuation Summary

Range Selected Upside
a
DCF (Growth 5y) (159,102,041,307,439,648.00) - (20,419,641,098,029,172.00) (36,612,568,130,811,160.00) -3.661256813081116e+20%
DCF (Growth 10y) (23,570,754,036,713,229,747,640,332,189,696.00) - (224,806,705,616,345,115,225,111,635,427,328.00) (3,778.42) -37784325.7%
DCF (EBITDA 5y) (8,531,486,608,269,007.00) - (14,119,173,778,592,380.00) (1,234.50) -123450.0%
DCF (EBITDA 10y) (9,825,731,707,750,424,754,704,026,173,440.00) - (19,894,407,765,888,507,971,800,185,962,496.00) (1,234.50) -123450.0%
Fair Value -0.32 - -0.32 -0.32 -3,290.12%
P/E 0.01 - 0.01 0.01 27.6%
EV/EBITDA (0.63) - (0.51) (0.61) -6170.7%
EPV (0.45) - (0.72) (0.59) -5966.0%
DDM - Stable (0.12) - (0.31) (0.22) -2253.2%
DDM - Multi (973,023,055,910,057.00) - (2,559,401,230,548,331.50) (1,482,378,967,617,826.25) -1.4823789676178262e+19%

FIOR.CN Intrinsic Value - Key Valuation Metrics

Market Cap (mil) 1.56
Beta 1.83
Outstanding shares (mil) 155.95
Enterprise Value (mil) 15.59
Market risk premium 5.10%
Cost of Equity 31.97%
Cost of Debt 5.50%
WACC 8.15%