GCO.MC
Grupo Catalana Occidente SA
Price:  
45.00 
EUR
Volume:  
148,826.00
Spain | Insurance
Valuation
Overview
Financials
Forecast
Compare
Historical Price
SolvencyDividends
Transactions
People

GCO.MC Dividend

There is no dividend data available for Grupo Catalana Occidente SA (GCO.MC). This usually means that this stock has never paid a dividend.
The quarterly GCO.MC dividend amount is 4.65 EUR. The annual dividend yield of Grupo Catalana Occidente SA (GCO.MC) is 2.70.

GCO.MC Dividend Data

Last Dividend payment date 2025-12-17
Dividend Amount Per Share 4.65 EUR
Dividend Yield 2.70
Payout Ratio 14.49%
Dividend CAGR (5y) 13.98%
P/E 5.37

GCO.MC Dividend History

Declaration Date Payment Date Record Date Amount Currency
2025-12-09 2025-12-17 2025-12-16 4.65 EUR
2025-09-26 2025-10-08 2025-10-07 0.2 EUR
2025-06-27 2025-07-09 2025-07-08 0.25 EUR
2025-02-27 2025-05-08 2025-05-07 0.594 EUR
2025-01-30 2025-02-12 2025-02-11 0.207 EUR
2024-09-26 2024-10-09 2024-10-08 0.207 EUR
2024-06-27 2024-07-10 2024-07-09 0.207 EUR
2024-02-29 2024-05-08 2024-05-07 0.54 EUR
2024-01-25 2024-02-07 2024-02-06 0.1926 EUR
2023-09-28 2023-10-11 2023-10-10 0.1926 EUR
2023-06-29 2023-07-12 2023-07-11 0.1926 EUR
2023-02-24 2023-05-10 2023-05-09 0.4909 EUR
2023-01-26 2023-02-08 2023-02-07 0.1792 EUR
2022-09-29 2022-10-13 2022-10-12 0.1792 EUR
2022-06-30 2022-07-13 2022-07-12 0.1792 EUR
2022-02-25 2022-05-11 2022-05-10 0.4463 EUR
2022-01-27 2022-02-09 2022-02-08 0.1667 EUR
2021-09-30 2021-10-13 2021-10-12 0.1667 EUR
2021-06-23 2021-07-07 2021-07-06 0.1667 EUR
2021-02-25 2021-05-12 2021-05-11 0.4057 EUR
2021-01-28 2021-02-10 2021-02-09 0.1588 EUR
2020-09-23 2020-10-07 2020-10-06 0.1588 EUR
2020-06-23 2020-07-01 2020-06-30 0.1588 EUR
2020-02-27 2020-05-13 2020-05-12 0.20285 EUR
2020-01-30 2020-02-12 2020-02-11 0.1588 EUR
2019-09-26 2019-10-09 2019-10-08 0.1588 EUR
2019-06-27 2019-07-10 2019-07-09 0.1588 EUR
2019-02-28 2019-05-08 2019-05-07 0.3688 EUR
2019-01-31 2019-02-13 2019-02-12 0.1512 EUR
2018-09-27 2018-10-10 2018-10-09 0.1512 EUR
2018-06-28 2018-07-11 2018-07-10 0.1512 EUR
2018-03-09 2018-05-09 2018-05-08 0.3431 EUR
2018-01-25 2018-02-14 2018-02-13 0.144 EUR
2017-09-28 2017-10-11 2017-10-10 0.144 EUR
2017-06-29 2017-07-12 2017-07-11 0.144 EUR
2017-02-23 2017-05-10 2017-05-09 0.3119 EUR
2017-01-26 2017-02-15 2017-02-14 0.1371 EUR
2016-09-29 2016-10-13 2016-10-12 0.1371 EUR
2016-07-01 2016-07-13 2016-07-12 0.1371 EUR
2016-02-25 2016-05-11 2016-05-10 0.2901 EUR
2016-01-28 2016-02-10 2016-02-09 0.1275 EUR
2015-09-23 2015-10-14 2015-10-13 0.1275 EUR
2015-06-25 2015-07-15 2015-07-14 0.1275 EUR
2015-02-26 2015-05-14 2015-05-13 0.2637 EUR
2015-01-29 2015-02-12 2015-02-11 0.1214 EUR
2014-09-25 2014-10-09 2014-10-08 0.1214 EUR
2014-06-27 2014-07-10 2014-07-09 0.1214 EUR
2014-04-24 2014-05-14 2014-05-13 0.2511 EUR
2014-01-30 2014-02-13 2014-02-12 0.1156 EUR
2013-09-26 2013-10-10 2013-10-09 0.1156 EUR
2013-06-27 2013-07-11 2013-07-10 0.1101 EUR
2013-02-28 2013-05-09 2013-05-08 0.2391 EUR
2013-02-01 2013-02-14 2013-02-13 0.1101 EUR
2012-09-28 2012-10-11 2012-10-10 0.1101 EUR
2012-06-28 2012-07-12 2012-07-11 0.1101 EUR
2012-02-23 2012-05-10 2012-05-09 0.2391 EUR
2012-01-26 2012-02-10 2012-02-09 0.1101 EUR
2011-09-30 2011-10-13 2011-10-12 0.1101 EUR
2011-07-01 2011-07-14 2011-07-13 0.1101 EUR
2011-03-14 2011-05-12 2011-05-11 0.2174 EUR
2011-01-27 2011-02-10 2011-02-09 0.1001 EUR
2010-09-30 2010-10-13 2010-10-12 0.1001 EUR
2010-06-23 2010-07-15 2010-07-14 0.1001 EUR
2010-02-26 2010-05-13 2010-05-12 0.207 EUR
2009-12-04 2009-12-23 2009-12-22 0.1001 EUR
2009-09-25 2009-10-08 2009-10-07 0.1001 EUR
2009-06-26 2009-07-16 2009-07-15 0.1001 EUR
2009-02-27 2009-05-12 2009-05-11 0.207 EUR
2009-01-30 2009-02-13 2009-02-12 0.1001 EUR
2008-09-29 2008-10-10 2008-10-09 0.1001 EUR
2008-06-27 2008-07-18 2008-07-17 0.1001 EUR
2008-04-22 2008-05-12 2008-05-09 0.207 EUR
2008-02-04 2008-02-13 2008-02-12 0.091 EUR
2007-09-28 2007-10-10 2007-10-09 0.091 EUR
2007-06-29 2007-07-19 2007-07-18 0.091 EUR
2007-04-20 2007-05-11 2007-05-10 0.172 EUR
2007-01-26 2007-02-09 2007-02-08 0.076 EUR
2006-09-29 2006-10-11 2006-10-10 0.076 EUR
2006-07-04 2006-07-19 2006-07-18 0.076 EUR
2006-04-28 2006-05-12 2006-05-11 0.124 EUR
2005-04-29 2006-02-10 2006-02-09 0.056 EUR
2005-04-29 2005-10-14 2005-10-13 0.056 EUR
2005-04-29 2005-07-15 2005-07-14 0.056 EUR
2005-04-29 2005-05-13 2005-05-12 0.086 EUR
2004-04-01 2005-02-11 0.046 EUR
2004-04-01 2004-10-15 2004-10-14 0.046 EUR
2004-04-01 2004-07-16 0.046 EUR
2004-04-01 2004-05-14 0.072 EUR
2003-04-28 2004-02-11 0.044 EUR
2003-04-28 2003-10-15 0.044 EUR
2003-04-28 2003-07-16 0.044 EUR
2003-04-28 2003-05-14 0.068 EUR
2002-04-29 2003-02-11 0.042 EUR
2002-04-29 2002-10-15 0.042 EUR
2002-04-29 2002-07-16 0.042 EUR
2002-04-29 2002-05-14 0.066 EUR
2001-06-01 2002-02-11 0.04 EUR
2001-06-01 2001-10-15 0.04 EUR
2001-06-01 2001-07-16 0.04 EUR
2001-04-27 2001-05-15 0.0607 EUR
2001-01-26 2001-02-12 0.0391 EUR
2000-09-29 2000-10-16 0.0391 EUR
2000-07-03 2000-07-17 0.0391 EUR
2000-05-03 2000-05-16 0.0547 EUR
2000-01-31 2000-02-14 0.0379 EUR
1999-10-04 1999-10-18 0.0379 EUR
1999-06-30 1999-07-07 0.0379 EUR
1999-05-03 1999-05-17 8.6 ESP
1999-02-03 1999-02-16 6 ESP
1998-10-02 1998-10-14 6 ESP
1998-07-31 1998-09-03 6 ESP
1998-05-05 1998-05-11 7.5 ESP
1998-02-04 1998-02-16 5.5 ESP
1997-10-20 1997-10-28 5.5 ESP
1997-07-08 1997-07-11 5.5 ESP
1997-02-05 1997-02-10 10 ESP
1996-10-15 1996-10-21 5 ESP
1996-07-03 1996-07-11 5 ESP
1996-05-04 1996-05-15 10 ESP
1995-10-03 1995-10-17 5 ESP
1995-05-04 1995-05-17 7.9375 ESP
1994-10-11 1994-10-20 4.5625 ESP
1994-05-09 1994-05-16 6.5 ESP
1993-10-25 1993-10-28 4.375 ESP
1993-05-10 1993-05-11 6 ESP
1992-10-22 1992-10-28 4.25 ESP
1992-10-21 1992-05-13 5.6375 ESP
1992-10-21 1991-10-24 4.0625 ESP
1991-05-07 5.0625 ESP