JMT.LS
Jeronimo Martins SGPS SA
Price:  
17.81 
EUR
Volume:  
793,197.00
Portugal | Food & Staples Retailing
Valuation
Overview
Financials
Forecast
Compare
Historical Price
SolvencyDividends
Transactions
People

JMT.LS Dividend

There is no dividend data available for Jeronimo Martins SGPS SA (JMT.LS). This usually means that this stock has never paid a dividend.
The quarterly JMT.LS dividend amount is 0.65 EUR. The annual dividend yield of Jeronimo Martins SGPS SA (JMT.LS) is 3.37.

JMT.LS Dividend Data

Last Dividend payment date 2026-05-12
Dividend Amount Per Share 0.65 EUR
Dividend Yield 3.37
Payout Ratio 275.18%
Dividend CAGR (5y) 12.34%
P/E

JMT.LS Dividend History

Declaration Date Payment Date Record Date Amount Currency
2026-04-27 2026-05-12 2026-05-11 0.65 EUR
2025-03-19 2025-05-15 2025-05-14 0.59 EUR
2024-03-07 2024-05-15 2024-05-14 0.655 EUR
2023-03-23 2023-05-17 2023-05-16 0.55 EUR
2022-03-09 2022-05-18 2022-05-17 0.785 EUR
2021-03-03 2021-05-06 2021-05-05 0.288 EUR
2020-11-02 2020-12-16 2020-12-15 0.138 EUR
2020-03-20 2020-07-15 2020-07-14 0.207 EUR
2019-03-18 2019-05-09 2019-05-08 0.325 EUR
2018-02-28 2018-05-10 2018-05-09 0.613 EUR
2017-04-06 2017-05-04 2017-05-03 0.605 EUR
2016-03-02 2016-05-12 2016-05-11 0.265 EUR
2015-12-16 2015-12-22 2015-12-21 0.375 EUR
2015-04-09 2015-05-07 2015-05-06 0.245 EUR
2014-04-10 2014-05-08 2014-05-07 0.305 EUR
2013-03-14 2013-05-08 2013-05-07 0.295 EUR
2012-10-25 2012-12-31 2012-12-28 0.239 EUR
2012-03-30 2012-04-30 2012-04-27 0.275 EUR
2010-11-19 2010-12-27 2010-12-24 0.168 EUR
2010-11-19 2010-11-30 2010-11-29 0.042 EUR
2010-03-03 2010-05-07 2010-05-06 0.143 EUR
2009-03-06 2009-05-06 2009-05-05 0.11 EUR
2008-02-27 2008-04-11 2008-04-07 0.096 EUR
2007-04-20 2007-04-27 2007-04-23 0.088 EUR
2006-04-11 2006-04-28 0.084 EUR
2005-03-31 2005-04-29 0.072 EUR
2000-05-04 2000-05-22 12 PTE
1999-05-05 1999-05-24 16 PTE
1998-05-08 1998-05-25 10 PTE
1997-05-02 1997-05-19 21 PTE
1996-04-09 1996-04-28 18.315 PTE
1995-03-08 1995-04-30 14.652 PTE
1994-03-08 1994-04-30 28.7807 PTE
1993-04-30 27.2109 PTE
1992-04-30 24.5945 PTE