The WACC of Sogou Inc (SOGO) is 6.7%.
Range | Selected | |
Cost of equity | 6.9% - 10.2% | 8.55% |
Tax rate | 1.8% - 2.5% | 2.15% |
Cost of debt | 5.0% - 5.0% | 5% |
WACC | 5.9% - 7.5% | 6.7% |
Category | Low | High |
Long-term bond rate | 3.2% | 3.7% |
Equity market risk premium | 4.2% | 5.2% |
Adjusted beta | 0.89 | 1.15 |
Additional risk adjustments | 0.0% | 0.5% |
Cost of equity | 6.9% | 10.2% |
Tax rate | 1.8% | 2.5% |
Debt/Equity ratio | 1 | 1 |
Cost of debt | 5.0% | 5.0% |
After-tax WACC | 5.9% | 7.5% |
Selected WACC | 6.7% | |
Debt/Equity | Unlevered | |||
Peers | Company Name | ratio | Beta | beta |
SOGO | Sogou Inc | 0.9 | 1.25 | 0.66 |
BIDU | Baidu Inc | 0.32 | 0.97 | 0.74 |
CARS | Cars.com Inc | 0.69 | 1.07 | 0.64 |
LOV | Spark Networks SE | 20.48 | 0.45 | 0.02 |
MAX | MediaAlpha Inc | 0.24 | 0.6 | 0.49 |
MOMO | Momo Inc | 0.6 | 0.46 | 0.29 |
MVEN | Themaven Inc | 0.57 | 0.21 | 0.14 |
QTT | Qutoutiao Inc | 4.22 | 3.55 | 0.69 |
SFUN | Fang Holdings Ltd | 28.89 | 1.01 | 0.03 |
YY | JOYY Inc | 0.03 | 0.56 | 0.54 |
6100.HK | Tongdao Liepin Group | 0.08 | 2.45 | 2.26 |
Low | High | |
Unlevered beta | 0.49 | 0.64 |
Relevered beta | 0.84 | 1.22 |
Adjusted relevered beta | 0.89 | 1.15 |
The Cost of Equity reflects the return a company needs to deliver to shareholders to justify the risk of investing in its shares. It’s computed using the Capital Asset Pricing Model (CAPM), which blends the risk-free rate, the stock’s beta, and the market risk premium.
This method evaluates the stock’s risk compared to a safe investment and the market’s overall volatility.
Here’s how we figure out the cost of equity for SOGO:
cost_of_equity (8.55%) = risk_free_rate (3.45%) + equity_risk_premium (4.70%) * adjusted_beta (0.89) + risk_adjustments (0.25%)
We include the risk adjustments, which range from 0% to 1%, to keep our WACC conservatives, especially for companies traded in developing markets.