YIT.HE
Yit Oyj
Price:  
2.61 
EUR
Volume:  
207,503.00
Finland | Construction & Engineering
Valuation
Overview
Financials
Forecast
Compare
Historical Price
SolvencyDividends
Transactions
People

YIT.HE Dividend

There is no dividend data available for Yit Oyj (YIT.HE). This usually means that this stock has never paid a dividend.
The quarterly YIT.HE dividend amount is 0.09 EUR. The annual dividend yield of Yit Oyj (YIT.HE) is -.

YIT.HE Dividend Data

Last Dividend payment date 2023-10-11
Dividend Amount Per Share 0.09 EUR
Dividend Yield -
Payout Ratio -%
Dividend CAGR (5y) -100.00%
P/E

YIT.HE Dividend History

Declaration Date Payment Date Record Date Amount Currency
2023-02-10 2023-10-11 2023-10-03 0.09 EUR
2023-02-10 2023-04-05 2023-03-21 0.09 EUR
2022-02-04 2022-10-12 2022-10-04 0.08 EUR
2022-02-04 2022-04-07 2022-03-22 0.08 EUR
2021-02-03 2021-10-12 2021-10-01 0.07 EUR
2021-02-03 2021-04-07 2021-03-22 0.07 EUR
2020-02-07 2020-10-06 2020-09-22 0.12 EUR
2020-02-07 2020-10-06 2020-09-22 0.14 EUR
2020-02-07 2020-04-07 2020-03-16 0.14 EUR
2019-02-01 2019-04-16 2019-03-14 0.27 EUR
2018-02-15 2018-04-12 2018-03-20 0.25 EUR
2017-02-03 2017-04-04 2017-03-20 0.22 EUR
2016-02-05 2016-04-04 2016-03-17 0.22 EUR
2015-02-05 2015-05-19 2015-03-20 0.18 EUR
2014-02-06 2014-03-28 2014-03-21 0.38 EUR
2013-02-05 2013-03-27 2013-03-20 0.75 EUR
2012-02-02 2012-04-11 2012-03-16 0.7 EUR
2011-02-04 2011-04-07 2011-03-16 0.65 EUR
2010-02-04 2010-04-07 2010-03-15 0.4 EUR
2009-02-06 2009-04-02 2009-03-16 0.5 EUR
2008-02-08 2008-04-02 2008-03-18 0.8 EUR
2007-02-09 2007-03-28 2007-03-21 0.65 EUR
2006-02-10 2006-03-23 2006-03-16 0.55 EUR
2005-02-15 2005-03-30 2005-03-21 0.35 EUR
2004-02-20 2004-03-30 2004-03-23 0.3 EUR
2003-02-13 2003-03-25 2003-03-18 0.225 EUR
2002-02-14 2002-03-19 2002-03-12 0.2125 EUR
2001-02-09 2001-03-20 2001-03-13 0.1875 EUR
2000-02-11 2000-03-16 2000-03-09 0.15 EUR
1999-02-12 1999-03-18 1999-03-11 0.105 EUR
1998-02-13 1998-03-17 1998-03-12 0.5 FIM
1997-02-14 1997-03-18 1997-03-13 0.375 FIM
1996-03-01 1996-03-26 1996-03-21 0.125 FIM
1992-04-27 3 FIM
1991-04-25 3.75 FIM