The WACC of ICD Co Ltd (040910.KQ) is 9.1%.
Range | Selected | |
Cost of equity | 8.6% - 14.0% | 11.3% |
Tax rate | 16.7% - 25.8% | 21.25% |
Cost of debt | 4.0% - 7.0% | 5.5% |
WACC | 6.9% - 11.2% | 9.1% |
Category | Low | High |
Long-term bond rate | 3.1% | 3.6% |
Equity market risk premium | 5.8% | 6.8% |
Adjusted beta | 0.95 | 1.45 |
Additional risk adjustments | 0.0% | 0.5% |
Cost of equity | 8.6% | 14.0% |
Tax rate | 16.7% | 25.8% |
Debt/Equity ratio | 0.46 | 0.46 |
Cost of debt | 4.0% | 7.0% |
After-tax WACC | 6.9% | 11.2% |
Selected WACC | 9.1% | |
Debt/Equity | Unlevered | |||
Peers | Company Name | ratio | Beta | beta |
040910.KQ | ICD Co Ltd | 0.46 | 1.09 | 0.8 |
009310.KS | Charm Engineering Co Ltd | 1.01 | -0.02 | -0.01 |
049950.KQ | MeereCompany Inc | 0 | 1.36 | 1.36 |
083310.KQ | LOTVacuum Co Ltd | 0.21 | 1.41 | 1.22 |
095340.KQ | ISC Co Ltd | 0.04 | 1.48 | 1.44 |
109740.KQ | DSK Co Ltd | 0.11 | 0.53 | 0.48 |
110990.KQ | Digital Imaging Technology Inc | 0 | 1.91 | 1.9 |
143540.KQ | Youngwoo DSP Co Ltd | 0.91 | 0.63 | 0.37 |
161580.KQ | Philoptics Co Ltd | 0.26 | 1.51 | 1.26 |
196490.KQ | DA Technology Co Ltd | 0.13 | -0.06 | -0.05 |
Low | High | |
Unlevered beta | 0.68 | 1.23 |
Relevered beta | 0.93 | 1.67 |
Adjusted relevered beta | 0.95 | 1.45 |
The Cost of Equity reflects the return a company needs to deliver to shareholders to justify the risk of investing in its shares. It’s computed using the Capital Asset Pricing Model (CAPM), which blends the risk-free rate, the stock’s beta, and the market risk premium.
This method evaluates the stock’s risk compared to a safe investment and the market’s overall volatility.
Here’s how we figure out the cost of equity for 040910.KQ:
cost_of_equity (11.30%) = risk_free_rate (3.35%) + equity_risk_premium (6.30%) * adjusted_beta (0.95) + risk_adjustments (0.25%)
We include the risk adjustments, which range from 0% to 1%, to keep our WACC conservatives, especially for companies traded in developing markets.