The WACC of Huons Global Co Ltd (084110.KQ) is 6.3%.
Range | Selected | |
Cost of equity | 6.5% - 9.6% | 8.05% |
Tax rate | 24.5% - 34.7% | 29.6% |
Cost of debt | 4.0% - 4.5% | 4.25% |
WACC | 5.3% - 7.3% | 6.3% |
Category | Low | High |
Long-term bond rate | 3.1% | 3.6% |
Equity market risk premium | 5.8% | 6.8% |
Adjusted beta | 0.58 | 0.81 |
Additional risk adjustments | 0.0% | 0.5% |
Cost of equity | 6.5% | 9.6% |
Tax rate | 24.5% | 34.7% |
Debt/Equity ratio | 0.53 | 0.53 |
Cost of debt | 4.0% | 4.5% |
After-tax WACC | 5.3% | 7.3% |
Selected WACC | 6.3% | |
Debt/Equity | Unlevered | |||
Peers | Company Name | ratio | Beta | beta |
084110.KQ | Huons Global Co Ltd | 0.53 | 1.03 | 0.74 |
000230.KS | Ildong Holdings Co Ltd | 4.81 | 0.76 | 0.17 |
001060.KS | JW Pharmaceutical Corp | 0.18 | 0.95 | 0.84 |
001630.KS | Chongkundang Holdings Corp | 1.98 | 0.53 | 0.22 |
002390.KS | Handok Inc | 2.39 | 0.54 | 0.2 |
096760.KS | JW Holdings Corp | 1.9 | 0.52 | 0.22 |
170900.KS | Dong-A ST Co Ltd | 1.12 | 0.56 | 0.31 |
243070.KQ | Huons Co Ltd | 0.55 | 0.8 | 0.57 |
249420.KS | Il Dong Pharmaceutical Co Ltd | 0.66 | 0.77 | 0.52 |
271980.KS | Jeil Pharmaceutical Co Ltd | 0.43 | 0.68 | 0.52 |
Low | High | |
Unlevered beta | 0.27 | 0.52 |
Relevered beta | 0.37 | 0.72 |
Adjusted relevered beta | 0.58 | 0.81 |
The Cost of Equity reflects the return a company needs to deliver to shareholders to justify the risk of investing in its shares. It’s computed using the Capital Asset Pricing Model (CAPM), which blends the risk-free rate, the stock’s beta, and the market risk premium.
This method evaluates the stock’s risk compared to a safe investment and the market’s overall volatility.
Here’s how we figure out the cost of equity for 084110.KQ:
cost_of_equity (8.05%) = risk_free_rate (3.35%) + equity_risk_premium (6.30%) * adjusted_beta (0.58) + risk_adjustments (0.25%)
We include the risk adjustments, which range from 0% to 1%, to keep our WACC conservatives, especially for companies traded in developing markets.