The WACC of BenoHoldings Inc (206400.KQ) is 7.6%.
Range | Selected | |
Cost of equity | 6.5% - 9.1% | 7.8% |
Tax rate | 0.3% - 6.0% | 3.15% |
Cost of debt | 4.0% - 7.0% | 5.5% |
WACC | 6.3% - 8.9% | 7.6% |
Category | Low | High |
Long-term bond rate | 3.1% | 3.6% |
Equity market risk premium | 5.8% | 6.8% |
Adjusted beta | 0.59 | 0.74 |
Additional risk adjustments | 0.0% | 0.5% |
Cost of equity | 6.5% | 9.1% |
Tax rate | 0.3% | 6.0% |
Debt/Equity ratio | 0.08 | 0.08 |
Cost of debt | 4.0% | 7.0% |
After-tax WACC | 6.3% | 8.9% |
Selected WACC | 7.6% | |
Debt/Equity | Unlevered | |||
Peers | Company Name | ratio | Beta | beta |
206400.KQ | BenoHoldings Inc | 0.08 | 0.16 | 0.15 |
023770.KQ | Playwith Inc | 0.02 | 0.25 | 0.25 |
030350.KQ | Dragonfly GF Co Ltd | 0.43 | -0.01 | 0 |
035620.KQ | Barunson Entertainment & Arts Corp | 0.82 | 1.09 | 0.6 |
047080.KQ | Hanbit Soft Inc | 0.16 | 1.21 | 1.04 |
052790.KQ | Actoz Soft Co Ltd | 0.04 | 0.92 | 0.89 |
058630.KQ | Mgame Corp | 0.01 | 0.44 | 0.44 |
101730.KQ | Joymax Co Ltd | 0.05 | 0.76 | 0.72 |
123420.KQ | SundayToz Corp | 0.79 | 0.97 | 0.54 |
299910.KQ | Vespa Inc | 0.02 | 0 | 0 |
Low | High | |
Unlevered beta | 0.36 | 0.56 |
Relevered beta | 0.39 | 0.61 |
Adjusted relevered beta | 0.59 | 0.74 |
The Cost of Equity reflects the return a company needs to deliver to shareholders to justify the risk of investing in its shares. It’s computed using the Capital Asset Pricing Model (CAPM), which blends the risk-free rate, the stock’s beta, and the market risk premium.
This method evaluates the stock’s risk compared to a safe investment and the market’s overall volatility.
Here’s how we figure out the cost of equity for 206400.KQ:
cost_of_equity (7.80%) = risk_free_rate (3.35%) + equity_risk_premium (6.30%) * adjusted_beta (0.59) + risk_adjustments (0.25%)
We include the risk adjustments, which range from 0% to 1%, to keep our WACC conservatives, especially for companies traded in developing markets.