The WACC of Goldway Education Group Ltd (8160.HK) is 5.2%.
Range | Selected | |
Cost of equity | 4.7% - 6.3% | 5.5% |
Tax rate | 17.6% - 33.7% | 25.65% |
Cost of debt | 5.2% - 7.0% | 6.1% |
WACC | 4.6% - 5.9% | 5.2% |
Category | Low | High |
Long-term bond rate | 2.9% | 3.4% |
Equity market risk premium | 6.0% | 7.0% |
Adjusted beta | 0.31 | 0.34 |
Additional risk adjustments | 0.0% | 0.5% |
Cost of equity | 4.7% | 6.3% |
Tax rate | 17.6% | 33.7% |
Debt/Equity ratio | 0.31 | 0.31 |
Cost of debt | 5.2% | 7.0% |
After-tax WACC | 4.6% | 5.9% |
Selected WACC | 5.2% | |
Debt/Equity | Unlevered | |||
Peers | Company Name | ratio | Beta | beta |
8160.HK | Goldway Education Group Ltd | 0.31 | -0.82 | -0.66 |
1082.HK | Hong Kong Education Intl Investments Ltd | 0.03 | -0.07 | -0.06 |
1775.HK | Bexcellent Group Holdings Ltd | 1.16 | -0.18 | -0.09 |
2371.HK | China Chuanglian Education Financial Group Ltd | 0.7 | 0.42 | 0.27 |
32.HK | Cross-Harbour Holdings Ltd | 0.1 | 0.01 | 0.01 |
339950.KQ | IBKimyoung Co Ltd | 0.15 | 0.04 | 0.03 |
8055.HK | China E-Information Technology Group Ltd | 0.02 | 0.99 | 0.98 |
8363.HK | Sdm Group Holdings Ltd | 7.01 | -0.01 | 0 |
8417.HK | Dadi Education Holdings Ltd | 0.18 | 0.27 | 0.23 |
ICT.AX | iCollege Ltd | 0.16 | -0.28 | -0.25 |
Low | High | |
Unlevered beta | -0.03 | 0.02 |
Relevered beta | -0.03 | 0.01 |
Adjusted relevered beta | 0.31 | 0.34 |
The Cost of Equity reflects the return a company needs to deliver to shareholders to justify the risk of investing in its shares. It’s computed using the Capital Asset Pricing Model (CAPM), which blends the risk-free rate, the stock’s beta, and the market risk premium.
This method evaluates the stock’s risk compared to a safe investment and the market’s overall volatility.
Here’s how we figure out the cost of equity for 8160.HK:
cost_of_equity (5.50%) = risk_free_rate (3.15%) + equity_risk_premium (6.50%) * adjusted_beta (0.31) + risk_adjustments (0.25%)
We include the risk adjustments, which range from 0% to 1%, to keep our WACC conservatives, especially for companies traded in developing markets.