The WACC of JTC Inc (950170.KQ) is 6.7%.
Range | Selected | |
Cost of equity | 6.4% - 8.9% | 7.65% |
Tax rate | 0.8% - 2.7% | 1.75% |
Cost of debt | 4.0% - 4.5% | 4.25% |
WACC | 5.8% - 7.7% | 6.7% |
Category | Low | High |
Long-term bond rate | 1.4% | 1.9% |
Equity market risk premium | 6.1% | 7.1% |
Adjusted beta | 0.82 | 0.91 |
Additional risk adjustments | 0.0% | 0.5% |
Cost of equity | 6.4% | 8.9% |
Tax rate | 0.8% | 2.7% |
Debt/Equity ratio | 0.38 | 0.38 |
Cost of debt | 4.0% | 4.5% |
After-tax WACC | 5.8% | 7.7% |
Selected WACC | 6.7% | |
Debt/Equity | Unlevered | |||
Peers | Company Name | ratio | Beta | beta |
950170.KQ | JTC Inc | 0.38 | 0.65 | 0.47 |
2653.T | Aeon Kyushu Co Ltd | 0.37 | 0.18 | 0.13 |
3086.T | J.Front Retailing Co Ltd | 0.67 | 1.21 | 0.73 |
3099.T | Isetan Mitsukoshi Holdings Ltd | 0.1 | 1.49 | 1.35 |
600694.SS | Dashang Co Ltd | 0.54 | 1.04 | 0.68 |
600729.SS | Chongqing Department Store Co Ltd | 0.54 | 1.31 | 0.85 |
8237.T | Matsuya Co Ltd | 0.36 | 0.82 | 0.6 |
8242.T | H2O Retailing Corp | 0.68 | 0.97 | 0.58 |
8244.T | Kintetsu Department Store Co Ltd | 0.07 | 0.42 | 0.4 |
8252.T | Marui Group Co Ltd | 1.13 | 0.27 | 0.13 |
Low | High | |
Unlevered beta | 0.54 | 0.63 |
Relevered beta | 0.73 | 0.87 |
Adjusted relevered beta | 0.82 | 0.91 |
The Cost of Equity reflects the return a company needs to deliver to shareholders to justify the risk of investing in its shares. It’s computed using the Capital Asset Pricing Model (CAPM), which blends the risk-free rate, the stock’s beta, and the market risk premium.
This method evaluates the stock’s risk compared to a safe investment and the market’s overall volatility.
Here’s how we figure out the cost of equity for 950170.KQ:
cost_of_equity (7.65%) = risk_free_rate (1.65%) + equity_risk_premium (6.60%) * adjusted_beta (0.82) + risk_adjustments (0.25%)
We include the risk adjustments, which range from 0% to 1%, to keep our WACC conservatives, especially for companies traded in developing markets.