IDIP.PA
IDI SCA
Price:  
70.20 
EUR
Volume:  
424.00
France | Capital Markets
Valuation
Overview
Financials
Forecast
Compare
Historical Price
SolvencyDividends
Transactions
People

IDIP.PA Dividend

There is no dividend data available for IDI SCA (IDIP.PA). This usually means that this stock has never paid a dividend.
The quarterly IDIP.PA dividend amount is 2.90 EUR. The annual dividend yield of IDI SCA (IDIP.PA) is 2.74.

IDIP.PA Dividend Data

Last Dividend payment date 2026-05-28
Dividend Amount Per Share 2.90 EUR
Dividend Yield 2.74
Payout Ratio 23.80%
Dividend CAGR (5y) -12.01%
P/E 8.55

IDIP.PA Dividend History

Declaration Date Payment Date Record Date Amount Currency
2026-04-01 2026-05-28 2026-05-27 2.9 EUR
2025-03-26 2025-05-21 2025-05-20 1.4 EUR
2025-03-26 2025-05-21 2025-05-20 0.3 EUR
2024-11-26 2024-12-03 2024-12-02 2.5 EUR
2024-03-14 2024-05-22 2024-05-21 2.25 EUR
2024-03-14 2024-05-22 2024-05-21 2.75 EUR
2023-03-31 2023-05-24 2023-05-23 2.5 EUR
2023-03-31 2023-05-24 2023-05-23 2.5 EUR
2022-03-16 2022-05-19 2022-05-18 2.3 EUR
2021-09-22 2021-09-29 2021-09-28 1.1 EUR
2021-04-28 2021-07-02 2021-07-01 2 EUR
2020-04-21 2020-07-02 2020-07-01 1.5 EUR
2019-04-26 2019-07-04 2019-07-03 1.9 EUR
2018-05-23 2018-07-04 2018-07-03 0.69 EUR
2018-04-26 2018-07-04 2018-07-03 1.75 EUR
2017-04-20 2017-07-04 2017-07-03 1.6 EUR
2016-04-21 2016-07-05 2016-07-04 1.4 EUR
2015-04-29 2015-07-07 2015-07-06 1.25 EUR
2014-11-21 2014-11-28 2014-11-27 1.6 EUR
2014-04-25 2014-07-04 2014-07-03 1 EUR
2013-11-08 2013-12-16 2013-12-13 1.85 EUR
2013-11-08 2013-12-16 2013-12-13 1.15 EUR
2013-04-24 2013-07-03 2013-07-02 0.15 EUR
2012-11-08 2012-11-26 2012-11-23 1 EUR
2012-06-20 2012-06-28 2012-06-27 3.35 EUR
2012-04-25 2012-06-28 2012-06-27 1.15 EUR
2011-04-27 2011-07-07 2011-07-06 1.15 EUR
2010-04-29 2010-07-07 2010-07-06 0.9 EUR
2009-04-28 2009-07-07 2009-07-06 0.9 EUR
2008-04-29 2008-07-07 2008-07-04 1.1 EUR
2007-05-03 2007-06-29 0.95 EUR
2006-04-27 2006-07-03 2 EUR
2006-04-27 2006-07-03 0.85 EUR
2005-04-18 2005-06-30 0.7 EUR
2004-04-20 2004-06-30 0.6 EUR
2003-05-12 2003-06-27 0.285 EUR
2002-04-18 2002-06-28 0.255 EUR
2001-04-17 2001-07-06 1.5 FRF
1999-04-16 1999-06-23 0.9474 FRF
1998-04-27 1998-06-26 0.8684 FRF
1996-05-13 1996-07-01 0.75 FRF
1995-05-15 1995-07-04 0.7105 FRF
1994-04-18 1994-06-08 0.7105 FRF
1993-06-30 0.6711 FRF
1992-06-26 0.6711 FRF