The WACC of Intops Co Ltd (049070.KQ) is 8.2%.
Range | Selected | |
Cost of equity | 7.3% - 10.0% | 8.65% |
Tax rate | 18.9% - 21.4% | 20.15% |
Cost of debt | 4.0% - 7.0% | 5.5% |
WACC | 6.9% - 9.5% | 8.2% |
Category | Low | High |
Long-term bond rate | 3.1% | 3.6% |
Equity market risk premium | 5.8% | 6.8% |
Adjusted beta | 0.72 | 0.86 |
Additional risk adjustments | 0.0% | 0.5% |
Cost of equity | 7.3% | 10.0% |
Tax rate | 18.9% | 21.4% |
Debt/Equity ratio | 0.11 | 0.11 |
Cost of debt | 4.0% | 7.0% |
After-tax WACC | 6.9% | 9.5% |
Selected WACC | 8.2% | |
Debt/Equity | Unlevered | |||
Peers | Company Name | ratio | Beta | beta |
049070.KQ | Intops Co Ltd | 0.11 | 1.5 | 1.38 |
007660.KS | Isu Petasys Co Ltd | 0.06 | 1.87 | 1.79 |
007810.KS | Korea Circuit Co Ltd | 0.89 | 1.64 | 0.96 |
008060.KS | Daeduck Co Ltd | 0.09 | 0.31 | 0.29 |
036710.KQ | Simmtech Holdings Co Ltd | 2.28 | 1.26 | 0.44 |
037330.KQ | Inzi Display Co Ltd | 2.88 | 0.78 | 0.24 |
050110.KQ | CammSys Corp | 1.26 | 1.21 | 0.6 |
090460.KQ | BH Co Ltd | 0.28 | 0.82 | 0.67 |
091700.KQ | Partron Co Ltd | 0.12 | 0.4 | 0.36 |
097520.KQ | MCNEX Co Ltd | 0.1 | 0.98 | 0.9 |
Low | High | |
Unlevered beta | 0.54 | 0.76 |
Relevered beta | 0.58 | 0.79 |
Adjusted relevered beta | 0.72 | 0.86 |
The Cost of Equity reflects the return a company needs to deliver to shareholders to justify the risk of investing in its shares. It’s computed using the Capital Asset Pricing Model (CAPM), which blends the risk-free rate, the stock’s beta, and the market risk premium.
This method evaluates the stock’s risk compared to a safe investment and the market’s overall volatility.
Here’s how we figure out the cost of equity for 049070.KQ:
cost_of_equity (8.65%) = risk_free_rate (3.35%) + equity_risk_premium (6.30%) * adjusted_beta (0.72) + risk_adjustments (0.25%)
We include the risk adjustments, which range from 0% to 1%, to keep our WACC conservatives, especially for companies traded in developing markets.