The WACC of DongNai Paint Corp (SDN.VN) is 10.9%.
Range | Selected | |
Cost of equity | 11.1% - 13.5% | 12.3% |
Tax rate | 18.1% - 20.6% | 19.35% |
Cost of debt | 4.0% - 4.5% | 4.25% |
WACC | 9.9% - 11.9% | 10.9% |
Category | Low | High |
Long-term bond rate | 2.7% | 3.2% |
Equity market risk premium | 9.5% | 10.5% |
Adjusted beta | 0.88 | 0.92 |
Additional risk adjustments | 0.0% | 0.5% |
Cost of equity | 11.1% | 13.5% |
Tax rate | 18.1% | 20.6% |
Debt/Equity ratio | 0.19 | 0.19 |
Cost of debt | 4.0% | 4.5% |
After-tax WACC | 9.9% | 11.9% |
Selected WACC | 10.9% | |
Debt/Equity | Unlevered | |||
Peers | Company Name | ratio | Beta | beta |
SDN.VN | DongNai Paint Corp | 0.19 | 0.81 | 0.71 |
506605.BO | Polychem Ltd | 0.02 | 0.93 | 0.92 |
524336.BO | Shree Hari Chemicals Export Ltd | 0.39 | 0.95 | 0.73 |
531454.BO | Polylink Polymers (India) Ltd | 0.03 | 0.76 | 0.74 |
CSV.VN | South Basic Chemicals JSC | 0.03 | 1.14 | 1.11 |
DTT.VN | Do Thanh Technology Corp | 0.19 | -0.92 | -0.8 |
HDA.VN | Dong A Paint JSC | 0.66 | 0.38 | 0.25 |
HVT.VN | Viet Tri Chemical JSC | 0.21 | 0.95 | 0.81 |
NHP.VN | NHP Production Import Export JSC | 0.35 | 0.84 | 0.66 |
PHR.VN | Phuoc Hoa Rubber JSC | 0.01 | 1.84 | 1.82 |
Low | High | |
Unlevered beta | 0.72 | 0.77 |
Relevered beta | 0.82 | 0.88 |
Adjusted relevered beta | 0.88 | 0.92 |
The Cost of Equity reflects the return a company needs to deliver to shareholders to justify the risk of investing in its shares. It’s computed using the Capital Asset Pricing Model (CAPM), which blends the risk-free rate, the stock’s beta, and the market risk premium.
This method evaluates the stock’s risk compared to a safe investment and the market’s overall volatility.
Here’s how we figure out the cost of equity for SDN.VN:
cost_of_equity (12.30%) = risk_free_rate (2.95%) + equity_risk_premium (10.00%) * adjusted_beta (0.88) + risk_adjustments (0.25%)
We include the risk adjustments, which range from 0% to 1%, to keep our WACC conservatives, especially for companies traded in developing markets.