The WACC of Sohu.com Ltd (SOHU) is 6.2%.
Range | Selected | |
Cost of equity | 6.0% - 8.7% | 7.35% |
Tax rate | 26.2% - 27.0% | 26.6% |
Cost of debt | 7.0% - 7.0% | 7% |
WACC | 5.6% - 6.9% | 6.2% |
Category | Low | High |
Long-term bond rate | 3.9% | 4.4% |
Equity market risk premium | 4.6% | 5.6% |
Adjusted beta | 0.45 | 0.69 |
Additional risk adjustments | 0.0% | 0.5% |
Cost of equity | 6.0% | 8.7% |
Tax rate | 26.2% | 27.0% |
Debt/Equity ratio | 1 | 1 |
Cost of debt | 7.0% | 7.0% |
After-tax WACC | 5.6% | 6.9% |
Selected WACC | 6.2% | |
Debt/Equity | Unlevered | |||
Peers | Company Name | ratio | Beta | beta |
SOHU | Sohu.com Ltd | 1.02 | 0.86 | 0.5 |
CARS | Cars.com Inc | 0.65 | 1.08 | 0.73 |
LKCO | Luokung Technology Corp | 70.04 | 0.11 | 0 |
LOV | Spark Networks SE | 20.48 | 0.45 | 0.03 |
MAX | MediaAlpha Inc | 0.23 | 0.66 | 0.56 |
MDF.TO | mdf Commerce Inc | 0.04 | 0.31 | 0.3 |
MFON | Mobivity Holdings Corp | 0.43 | -0.03 | -0.02 |
MOMO | Momo Inc | 0.59 | 0.48 | 0.33 |
MVEN | Themaven Inc | 0.57 | 0.21 | 0.15 |
SFUN | Fang Holdings Ltd | 28.89 | 1.01 | 0.05 |
YY | JOYY Inc | 0.03 | 0.56 | 0.55 |
Low | High | |
Unlevered beta | 0.15 | 0.33 |
Relevered beta | 0.18 | 0.54 |
Adjusted relevered beta | 0.45 | 0.69 |
The Cost of Equity reflects the return a company needs to deliver to shareholders to justify the risk of investing in its shares. It’s computed using the Capital Asset Pricing Model (CAPM), which blends the risk-free rate, the stock’s beta, and the market risk premium.
This method evaluates the stock’s risk compared to a safe investment and the market’s overall volatility.
Here’s how we figure out the cost of equity for SOHU:
cost_of_equity (7.35%) = risk_free_rate (4.15%) + equity_risk_premium (5.10%) * adjusted_beta (0.45) + risk_adjustments (0.25%)
We include the risk adjustments, which range from 0% to 1%, to keep our WACC conservatives, especially for companies traded in developing markets.