As of 2025-07-06, the Intrinsic Value of TotalEnergies SE (TTE.PA) is 89.82 EUR. This TTE.PA valuation is based on the model Discounted Cash Flows (Growth Exit 5Y). With the current market price of 52.97 EUR, the upside of TotalEnergies SE is 69.6%.
The range of the Intrinsic Value is 75.41 - 110.6 EUR.
Based on its market price of 52.97 EUR and our intrinsic valuation, TotalEnergies SE (TTE.PA) is undervalued by 69.6%.
Range | Selected | Upside | ||
a | ||||
DCF (Growth Exit 5Y) | 75.41 - 110.6 | 89.82 | 69.6% | |
DCF (Growth Exit 10Y) | 85.6 - 121.22 | 100.24 | 89.2% | |
DCF (EBITDA Exit 5Y) | 23.92 - 25.3 | 24.60 | -53.6% | |
DCF (EBITDA Exit 10Y) | 43.66 - 47.46 | 45.52 | -14.1% | |
Peter Lynch Fair Value | 129.88 - 129.88 | 129.88 | 145.2% | |
P/E Multiples | 52.67 - 52.99 | 52.83 | -0.3% | |
EV/EBITDA Multiples | 52.46 - 55.9 | 54.18 | 2.3% | |
Dividend Discount Model - Stable | 41.47 - 77.04 | 59.25 | 11.9% | |
Dividend Discount Model - Multi Stages | 67.45 - 95.33 | 78.86 | 48.9% |
Range | Selected | Upside | ||
a |
Market Cap (mil) | 120,245 |
Beta | 0.55 |
Outstanding shares (mil) | 2,270 |
Enterprise Value (mil) | 150,948 |
Market risk premium | 6.3% |
Cost of Equity | 7.95% |
Cost of Debt | 5% |
WACC | 6.6% |